The Linksys MR2000 series is a Linksys Mesh™ system that adapts to your WiFi needs. This article gives a detailed description of what each light behavior indicates.
Front Panel
| Color | Status | Description |
| Blue | Blinking |
NOTE: Wait for the router to finish starting up or WPS pairing to complete.
|
| Solid |
|
|
| Purple | Blinking |
|
| Solid |
|
|
| Red | Blinking |
|
|
||
| Solid | No internet from the modem | |
| Yellow | Solid | Weak connection (for a router in child mode only) |
| Blinking | WPS pairing unsuccessful |
| Light | Color | Activity | Description |
| Ethernet (LAN port) | Green (Link) | OFF | Link is down |
| Solid ON | Device is connected, and Link is up | ||
| Orange (Activity) | OFF | No Tx / RX activities | |
| Flashing | Data transferring in progress | ||
| Internet (WAN port) | Green (Link) | OFF | Link is down |
| Solid ON | Device is connected, and Link is up | ||
| Orange (Activity) | OFF | No Tx / RX activities | |
| Flashing | Data transferring in progress |
Find out more:
Linksys MR2000 Hydra 6: Dual-Band Mesh WiFi 6 Router Frequently Asked Questions
Linksys MR20EC Hydra 6: Dual-Band Mesh WiFi 6 Router Frequently Asked Questions

