This article describes the light behaviors on the Linksys MR5500 Series and what they mean.
Front Panel

| Color | Status | Description |
| Blue | Blinking |
|
| Solid |
|
|
| Purple | Blinking |
|
| Solid |
|
|
| Red | Blinking |
|
|
||
| Solid | No internet from the modem | |
| Orange | Solid | Weak connection (for a router on child mode only) |
| Blinking | WPS pairing unsuccessful |
Back Panel

| Light | Color | Activity | Description |
| Ethernet (LAN port) | Green (Link) | OFF | Link is down |
| Solid ON | Device is connected and Link is up | ||
| Orange (Activity) | OFF | No Tx / RX activities | |
| Flashing | Data transferring in progress | ||
| Internet (WAN port) | Green (Link) | OFF | Link is down |
| Solid ON | Device is connected and Link is up | ||
| Orange (Activity) | OFF | No Tx / RX activities | |
| Flashing | Data transferring in progress | ||
| USB | Blue | OFF | No USB connection / USB drive is unmounted |

