This article describes the light behaviors on the Linksys MR5500 Series and what they mean.
Front Panel

| Color | Status | Description |
| Blue | Blinking |
|
| Solid |
|
|
| Purple | Blinking |
Setup in progress |
| Solid |
Ready for setup |
|
| Red | Blinking | |
|
||
| Solid | No internet (parent node) | |
| Amber | Solid | Weak signal (on child node) |
| Blinking | WPS pairing has failed |
Back Panel

| Light | Color | Activity | Description |
| Ethernet (LAN port) | Green (Link) / Yellow (Activity) | OFF | No physical link at LAN port |
| Green | Solid ON | Physical link is up at LAN port | |
| Amber | |||
| Blinking | Data is transmitting through the LAN port | ||
| Internet (WAN port) | Green (Link) / Yellow (Activity) | OFF | No physical link at Internet (WAN) port |
| Green | Solid ON | Physical link is up at Internet (WAN) port | |
| Amber | |||
| Blinking | Data is transmitting through the Internet (WAN) port | ||
| USB | Blue | OFF | No USB connection / USB drive is unmounted |
| Solid ON | USB connected / mounted | ||
| Blinking | USB is actively reading / writing |

